title: "Variable Reference"
Variable Reference
This page lists every valid value for each of the nine profiling variables. When your CSV values match these exactly (case-sensitive), scoring is fastest and most accurate. Values that do not match are mapped to Not stated.
Each variable also accepts raw ABS Census labels, listed in the "ABS equivalents" column. You do not need to pre-map your data if it already uses ABS labels.
AGE_GROUP (ABS: AGE5P)
| Collapsed value | ABS equivalents |
|---|
| Child | 0-4 years, 5-9 years, 10-14 years |
| Young adult | 15-19 years, 20-24 years |
| Early career | 25-29 years, 30-34 years, 35-39 years |
| Mid career | 40-44 years, 45-49 years, 50-54 years, 55-59 years |
| Senior | 60-64 years, 65-69 years, 70-74 years, 75-79 years, 80-84 years, 85-89 years, 90-94 years, 95-99 years, 100 years and over |
SEX (ABS: SEXP)
| Collapsed value | ABS equivalents |
|---|
| Male | Male |
| Female | Female |
MARITAL_STATUS (ABS: MSTP)
| Collapsed value | ABS equivalents |
|---|
| Partnered | Married |
| Single | Never married, Widowed, Divorced, Separated, Not applicable |
HOUSEHOLD_ROLE (ABS: RLHP)
| Collapsed value | ABS equivalents |
|---|
| Family head | Husband/Wife/Partner in a registered marriage (all couple types), Husband/Wife/Partner in de facto marriage (all couple types), Lone parent |
| Dependent child | Natural or adopted child under 15, Step child under 15, Foster child under 15, Grandchild under 15, Otherwise related child under 15, Unrelated child under 15, Natural or adopted dependent student, Dependent student step child, Dependent student foster child |
| Other relative | Non-dependent natural or adopted child, Non-dependent step child, Non-dependent foster child, Non-dependent grandchild, Father/mother, Grandfather/grandmother, Brother/sister, Uncle/aunt, Nephew/niece, Cousin, Other related individual (nec) |
| Non-family | Lone person, Group household member, Unrelated individual living in family household, Visitor (from within Australia), Other non-classifiable relationship, Not applicable |
INCOME (ABS: INCP)
| Collapsed value | Weekly range | Annual range | ABS equivalents |
|---|
| No income | -- | -- | Negative income, Nil income |
| Low | $1-$499/wk | Under $26,000/yr | $1-$149, $150-$299, $300-$399, $400-$499 |
| Mid | $500-$1,249/wk | $26,000-$65,000/yr | $500-$649, $650-$799, $800-$999, $1,000-$1,249, $1,250-$1,499 |
| High | $1,500-$2,999/wk | $78,000-$156,000/yr | $1,500-$1,749, $1,750-$1,999, $2,000-$2,999 |
| Very high | $3,000+/wk | $156,000+/yr | $3,000-$3,499, $3,500 or more |
EDUCATION (ABS: HEAP)
| Collapsed value | ABS equivalents |
|---|
| Year 11 or below | Secondary Education - Years 9 and below |
| Year 12 / Certificate I-II | Certificate I & II Level, Secondary Education - Years 10 and above |
| Certificate III-IV | Certificate III & IV Level |
| Diploma / Advanced Diploma | Advanced Diploma and Diploma Level |
| Bachelor or higher | Bachelor Degree Level, Graduate Diploma and Graduate Certificate Level, Postgraduate Degree Level |
OCCUPATION (ABS: OCCP)
| Collapsed value | ABS equivalents |
|---|
| Managers and professionals | Managers, Professionals |
| Technicians and trades | Technicians and Trades Workers |
| Community and personal services | Community and Personal Service Workers |
| Clerical, sales, and administration | Clerical and Administrative Workers, Sales Workers |
| Labourers and machinery operators | Machinery Operators and Drivers, Labourers |
| Not in employment | Not applicable, Not stated, Inadequately described |
INDUSTRY (ABS: INDP)
| Collapsed value | ABS equivalents |
|---|
| Knowledge services | Financial and Insurance Services, Professional Scientific and Technical Services, Education and Training, Health Care and Social Assistance, Public Administration and Safety, Information Media and Telecommunications |
| Trade and construction | Construction, Mining, Manufacturing, Electricity Gas Water and Waste Services |
| Retail and hospitality | Retail Trade, Accommodation and Food Services |
| Transport and logistics | Transport Postal and Warehousing, Wholesale Trade, Rental Hiring and Real Estate Services, Administrative and Support Services |
| Other / Not employed | Agriculture Forestry and Fishing, Arts and Recreation Services, Other Services, Not applicable, Not stated, Inadequately described |
LABOUR_FORCE (ABS: LFSP)
| Collapsed value | ABS equivalents |
|---|
| Full-time employed | Employed, worked full-time |
| Part-time employed | Employed, worked part-time, Employed, away from work |
| Unemployed | Unemployed, looking for full-time work, Unemployed, looking for part-time work |
| Not in labour force | Not in the labour force, Not applicable, Not stated |
Not stated
Every variable accepts Not stated as a value, or an empty cell. Rows with Not stated values are still scored. If three or more of the nine variables are Not stated, the row receives a profile_confidence of "low".